Type-tested assemblies (TTA)
No. | Requirement to be tested | TTA |
1 | Overtemperature limit | Proof of overtemperature limit by testing (type testing) |
2 | Insulation | Proof of insulation by testing |
3 | Short-circuit resistance | Proof of short-circuit resistance by testing (type testing) |
4 | Effectiveness of the PE conductor circuit Proof of the perfect connection between bodies, switchgear assemblies and PE conductor circuits Short-circuit resistance of the PE conductor circuit | Proof of the perfect connection between bodies of the switchgear assembly and PE conductor circuit (type testing) Proof of the short-circuit resistance of the PE conductor by testing (type testing) |
5 | Creepage distances and clearances | Proof of creepage distance and clearances (type testing) |
6 | Mechanical function | Proof of mechanical function (type testing) |
7 | IP protection category | Proof of IP protection category (type testing) |
8 | Wiring, electrical function | Viewing of switchgear assemblies including wiring and electrical function testing if necessary (unit testing) |
9 | Insulation | Insulation testing (unit testing) |
10 | Protective measures | Checking of protective measures and continuous PE conductor circuits (unit testing) |
11 | Insulation resistance | Proof of insulation resistance if test was not carried out |
Partially type-tested assemblies (PTTA)
No. | Requirement to be tested | PTTA |
1 | Overtemperature limit | Proof of compliance with overtemperature limit by testing or extrapolation |
2 | Insulation | Proof of insulation by testing or proof of insulation resistance |
3 | Short-circuit resistance | Proof of short-circuit resistance by testing or extrapolation of similar type-tested assemblies |
4 | Effectiveness of the PE conductor circuit Proof of the perfect connection between bodies, switchgear assemblies and PE conductor circuits Short-circuit resistance of the PE conductor circuit | Proof of the perfect connection between bodies of the switchgear assembly and PE conductor circuit Proof of the short-circuit resistance of the PE conductor circuit by testing or respective design and arrangement of the PE conductor |
5 | Creepage distances and clearances | Proof of creepage distance and clearances |
6 | Mechanical function | Proof of mechanical function |
7 | IP protection category | Proof of IP protection category |
8 | Wiring, electrical function | Viewing of switchgear assemblies including wiring and electrical function testing if necessary |
9 | Insulation | Insulation test or proof of insulation resistance |
10 | Protective measures | Checking of protective measures |
11 | Insulation resistance | Proof of insulation resistance if test was not carried out |
0 comments:
Post a Comment